Most Recent Owego Homes For Sale
| View All Owego Homes For Sale | ||
|
168 Hollister Rd, Owego, NY 13827 | $149,800 3 beds 2 baths |
|
73 Forsythe St, Owego, NY 13827 | $164,900 4 beds 2 baths |
|
Property, Owego, NY 13827 | $187,000 3 beds 2 baths |
Real Estate Resources |
Owego Apartments
There are 32 apartments found in and near the Owego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings